Share Rates
| Type of Account | Minimum Balance | Term | Annual Rate | Annual Yield** |
|---|---|---|---|---|
| Individual Retirement Account | $25.00 | 3 Months | 1.55% | 1.559% |
| *Share Pass Book | $5.00 | 3 Months | 0.15% | 0.15% |
| Small Term Share Accounts | $500.00 | 6 Months | 1.90% | 1.909% |
| Large Term Share Accounts | $10,000.00 | 6 Months | 2.80% | 2.810% |
| Large Term Share Accounts | $10,000.00 | 1 Year | 3.50% | 3.500% |
| Checking Accounts | None | 3 Months | 0.00% | 0.000% |
Dividends are based on the credit union's earnings at the end of a dividend period and cannot be guaranteed. APY* is Annual Percentage Yield. Penalties my apply for early withdrawals. Please contact the credit union at 281.964.1777 option #1 to verify that the credit union is accepting new money in certificates/term share accounts.


