Share Rates
Type of Account | Minimum Balance | Term | Annual Rate | Annual Yield** |
---|---|---|---|---|
Individual Retirement Account | $25.00 | 3 Months | 1.65% | 1.660% |
*Share Pass Book | $5.00 | 3 Months | 0.20% | 0.200% |
Small Term Share Accounts | $500.00 | 6 Months | 2.20% | 2.212% |
Large Term Share Accounts | $10,000.00 | 6 Months | 2.80% | 2.819% |
Large Term Share Accounts | $10,000.00 | 1 Year | 3.80% | 3.800% |
Checking Accounts | None | 3 Months | 0.00% | 0.000% |
Dividends are based on the credit union's earnings at the end of a dividend period and cannot be guaranteed. APY* is Annual Percentage Yield. Penalties my apply for early withdrawals. Please contact the credit union at 281.964.1777 option #1 to verify that the credit union is accepting new money in certificates/term share accounts.